Product Description
Product Name | Packaging | Single Weight | Single Dimensions (cm) | Quantity per Carton | Carton Dimensions (cm) | Gross Weight (kg) |
---|---|---|---|---|---|---|
Simulated Steering Wheel Circuit Board (CPC. CE) | Color Box | 0.935 kg | 30 x 22 x 8.5 | 10 sets | 50.5 x 33.5 x 47.5 | 10.45 |
Double-Sided Ocean Maze Circuit Board (CPC. CE) | Color Box | 0.44 kg | 20 x 10 x 6 | 50 sets | 43.5 x 36 x 56 | 23.1 |
Police Car Positioning Circuit Board (CPC. CE) | Color Box | 0.275 kg | 20 x 10 x 4.5 | 70 sets | 43.5 x 39.5 x 56 | 20.35 |
School Bus Circuit Board | Color Box | 0.572 kg | 15.7 x 13 x 3 | 60 sets | 46 x 43 x 40 | 23.1 |
Solar System Busy Light | Color Box | 0.385 kg | 21.5 x 10.7 x 6.5 | 48 sets | 53 x 43 x 33 | 18.7 |
Reviews
There are no reviews yet.